- All day mattress-like comfort.
- Coil spring cushioned seat provides long-lasting, mattress-like comfort.
- Ergonomic side bolsters for added support.
- Adjustable lumbar support for optimal back positioning.
- Integrated cushioned leather headrest and padded leather armrests.
- Five-star base with protective foot zones.
- Generously cushioned waterfall seat reduces pressure points at the back of the knee.
<
>
Alera Veon Series Executive High-Back Bonded Leather Chair, Supports Up to 275 lb, Black Seat/Back, Graphite Base
Non-Returnable Product
Select Product Options:
People who bought this also bought
Product Details
Product Information
| Code | ALEVN4119 |
| Manufacturer | ALERA |
| Manufacturer Part Number | 160536 |
| Global Product Type | Office Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Integral Lumbar Support | Yes |
| Seat Surface Material Family | Bonded Leather |
| Recommended Application Area(s) | Executive & Management,General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Armrest Color | Black |
| Armrest Material | Bonded Leather |
| Distance Between Arms | 21.25" |
| Arm Height From Seat | 6.63" |
| Overall Width Maximum | 28.15" |
| Overall Depth Minimum | 30.38" |
| Overall Depth Maximum | 30.51" |
| Overall Height Minimum | 43.70" |
| Overall Height Maximum | 46.46" |
| Seat Width Maximum | 21.65" |
| Seat Depth Maximum | 17.01" |
| Seat Height Minimum | 19.69" |
| Seat Height Maximum | 22.44" |
| Seat Surface Material | Bonded Leather |
| Back Width Maximum | 21.46" |
| Back Height Maximum | 28.94" |
| Back Surface Material | Bonded Leather |
| Back Surface Material Family | Bonded Leather |
| Base/Frame Color | Graphite |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 15% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 15% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| UPC | 042167392260 |
| UNSPSC | 56112104 |
Additional Info
| Assembly Required | Light assembly is required |
| Non Returnable | Non Stocked Item; non-returnable |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 50 lbs. |
| Height | 16.56 in |
| Length | 32.69 in |
| Width | 26 in |
Warranty
| Manufacturer's limited five-year warranty. |
Additional Info
| Country of Origin | China |
Description
Coil spring cushioned seat provides long-lasting, mattress-like comfort. Ergonomic side bolsters for added support. Adjustable lumbar support for optimal back positioning. Integrated cushioned leather headrest and padded bonded leather armrests. Five-star base with protective foot zones. Generously cushioned waterfall seat reduces pressure points at the back of the knee.