- Based on study techniques from the widely used Cornell Note-Taking System.
- Divide the page and conquer meetings, lectures and more.
- Easily organize notes with a date and purpose field at the top of each margin.
- Durable cover to keep notes under wraps.
- Features a cue column, lined note taking area and summary section on each sheet.
- Snag-free coil-lock wire binding won't snag on bags or clothing.
- Sheets are Letr-Trim® perforated for a clean tear every time.
<
>
FocusNotes Notebook, 1-Subject, Lecture/Cornell Rule, Blue Cover, (100) 11 x 9 Sheets
People who bought this also bought
Product Details
Product Information
Code | TOP90223 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 167141 |
Global Product Type | General Purpose Notebooks |
Pocket-Sized Indicator | No |
Book-Binding Type | Spiral Coil |
Color Family | Blue |
Number of Subjects/Sections | 1 |
Sheet Size (Bound-Side First) | 11 x 9 |
Sheet Rule/Format Type | Lecture/Cornell Rule |
Book-Binding Details | Coil-Lock Spiral Wire |
Book-Binding Edge | Side |
Cover Color | Blue |
Book-Spine Length | 11" |
Book Width | 9" |
Back-Cover Material | Chipboard |
Sheets per Book/Journal | 100 |
Sheet Color | White |
Sheet Rule/Format Details | Lecture Note Elements |
Sheet-Ruling Color | Blue |
Hole-Punch Details | Side: 3-Hole |
Sheet Perforation Details | Letr-Trim® |
Sheet Basis Weight (lb) | 20 lb Bond |
Dated/Undated | Undated |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 025932902239 |
UNSPSC | 14111514 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 30 lbs. |
Height | 11.065 in |
Length | 11.654 in |
Width | 10.735 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Oxford® FocusNotes® 1-Subject Notebooks help you conquer meetings and lectures with a proven 3-step strategy derived from the Cornell Note-Taking System. Use the note-taking section to record main ideas and facts, the cue column to write questions and key concepts, and the summary section to list the major themes of each page. The result is a detailed record ideal for study and review. A sturdy no-snag coil resists catching on papers or clothing. Perforated sheets.