- Rich, hot cocoa in single serving packs.
- Contains 35% less sugar than other major brands.
- Enjoy the sweet flavor of Nestle cocoa.
- Just add hot water or milk for a richer cocoa of 6 to 8 ounces.
<
>
Hot Cocoa Mix, Rich Chocolate, .71oz, 50/Box
Non-Returnable Product
Select Product Options:
People who bought this also bought
Product Details
Product Information
| Code | NES25485 |
| Manufacturer | NESTLE |
| Manufacturer Part Number | 81187 |
| Global Product Type | Hot Cocoa |
| Beverage Type | Hot Cocoa |
| Flavor | Rich Chocolate |
| Product Packaging | Packet |
| Capacity (Weight) | 0.71 oz |
| Sugar Free | No |
| Contains Dairy | Yes |
| Contains Soy | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 050000143740 |
| UNSPSC | 50202307 |
Additional Info
| Non Returnable | Food/Medicine; non-returnable |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
| Weight | 2.886 lbs. |
| Height | 4.78 in |
| Length | 8.5 in |
| Width | 7.25 in |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 18 lbs. |
| Height | 9.2 in |
| Length | 22.4 in |
| Width | 10 in |
Additional Info
| Country of Origin | United States of America (the) |
Description
Rich hot chocolate mix to stay warm on those cold days. Contains 35% less sugar than other major brands. Enjoy the sweet flavor of Nestle Hot Cocoa. Each packet makes one perfect cup of cocoa.