- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
<
>
Pillow-Soft 2090 Series Executive High-Back Swivel/Tilt Chair, Supports Up to 250 lb, 16" to 21" Seat Height, Black
Select Product Options:
People who bought this also bought
Product Details
Product Information
| Code | HON2095HPWST11T |
| Manufacturer | HON COMPANY |
| Manufacturer Part Number | 265004 |
| Global Product Type | Office Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Bonded Leather |
| Recommended Application Area(s) | Executive & Management,General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 250 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 21" |
| Arm Height From Seat | 8.63" |
| Overall Width Maximum | 26.75" |
| Overall Depth Minimum | 29.5" |
| Overall Depth Maximum | 39" |
| Overall Height Minimum | 42.5" |
| Overall Height Maximum | 47.5" |
| Seat Width Maximum | 21" |
| Seat Depth Maximum | 17.5" |
| Seat Height Minimum | 16" |
| Seat Height Maximum | 21" |
| Seat Surface Material | Bonded Leather |
| Seat Fill Material | Memory Foam |
| Back Width Maximum | 21" |
| Back Height Maximum | 29.5" |
| Back Surface Material | Bonded Leather |
| Back Surface Material Family | Bonded Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five Casters |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Padded-loop arms. |
| UPC | 888206992554 |
| UNSPSC | 56112102 |
Additional Info
| Non Returnable | Non Stocked Item; non-returnable |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 57 lbs. |
| Height | 26.7 in |
| Length | 28.6 in |
| Width | 16 in |
Warranty
| Backed by the HON Full Lifetime Warranty. |
Additional Info
| Country of Origin | United States of America (the) |
Description
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.