- Precise surface enhances the precision of optical mice at fast speeds.
- Battery saving design extends battery life of wireless mice up to 50%.
- Foam mouse pad with non-skid backing keeps mouse pad in place.
<
>
Precise Battery-Saving Mouse Pad with Nonskid Back, 9 x 8, Bitmap Design
Select Product Options:
People who bought this also bought
Product Details
Product Information
| Code | MMMMP114BSD1 |
| Manufacturer | 3M/COMMERCIAL TAPE DIV. |
| Manufacturer Part Number | 190545 |
| Global Product Type | Mouse Pads |
| Mouse Pad/Wrist Rest Type | Mouse Pad |
| Color(s) | Gray |
| Theme | Bitmap |
| Base Type | Nonskid |
| Ergonomic | No |
| Wrist Filling Material | None |
| Depth | 8" |
| Width | 9" |
| Height | 0.12" |
| Weight | 0.23 lbs |
| Cover Material(s) | Plastic Micro-Textured Surface |
| Base Material | Foam |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 051141980171 |
| UNSPSC | 43211802 |
Additional Info
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 1 lbs. |
| Height | 2 in |
| Length | 9.625 in |
| Width | 9.5 in |
Warranty
| Manufacturer's limited one-year warranty. |
Additional Info
| Country of Origin | United States of America (the) |
Description
Precise surface enhances the precision of optical mice at fast speeds. Battery saving design extends battery life of wireless mice up to 50%. Foam mouse pad with non skid backing keeps mouse pad in place.