Product Details
Product Information
Code | TOP33051 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 12179 |
Global Product Type | General Purpose Pads |
Pocket Sized | No |
Pad-Binding Type | Glued/Gummed |
Pad-Binding Edge | Top |
Number of Subjects/Sections | 1 |
Color Family | White |
Sheet Rule/Format Type | Quadrille Rule |
Number of Section Dividers | 0 |
Sheets per Pad | 50 |
Sheet Size (Bound-Side First) | 8.5 x 11 |
Sheet Color | White |
Sheet Ruling Size | 5 sq/in |
Note-Rule Lines per Sheet | 55 |
Sheet-Ruling Color | Blue |
Sheet Basis Weight (lb) | 20 lb Bond |
Pad-Spine Width | 8.5" |
Pad Length | 11" |
Back-Cover Material | 28-pt. Chipboard |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 490810509020 |
UNSPSC | 14111514 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 42 lbs. |
Height | 9.063 in |
Length | 18.625 in |
Width | 12.125 in |
Additional Info
Country of Origin | United States of America (the) |
Description
TOPS™ Graph Pads offer precision ruling on premium-weight paper. This glue-top pad has graph-ruled sheets useful to students, artists, architects and engineers for scaled plans and specs, equations, notes and more.