People who bought this also bought
Product Details
Product Information
| Code | RED8L802 |
| Manufacturer | REDIFORM OFFICE PRODUCTS |
| Manufacturer Part Number | 18568 |
| Global Product Type | Sales & Work Order Forms |
| Form Type Details | Invoice/Receipt |
| Dated | No |
| Forms Per Page | 4 |
| Format Indicator | Book |
| Copy Types | Three-Part Carbonless |
| Color Family | Blue |
| Forms Per Page Layout | Vertical: Four Down |
| Form Size | 7 x 2.75 |
| Sheet Size | 7 x 11 |
| Form Binding | Stapled,Taped |
| Forms per Pad/Book | 50 |
| Form Quantity (Total) | 50 |
| Principal Heading(s) | Receipt |
| Paper Color(s) | Light Blue/White |
| Copy Paper Color(s) | Yellow,Pink |
| Print and Ruling Color(s) | Blue |
| Numbering | Preprinted Top |
| Numbering Color(s) | Red |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 077925018021 |
| UNSPSC | 14111802 |
Additional Info
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 31 lbs. |
| Height | 8.75 in |
| Length | 24.25 in |
| Width | 13.25 in |
Additional Info
| Country of Origin | Canada |
Description
Security screen protects against alteration. Consecutively numbered in red. Red, white and blue color scheme.