- Cleans & Protects Teeth®.
- ADA Accepted.
- With 30% fewer calories than sugared gum, it has long-lasting flavor, fights plaque, and restores your mouth's pH balance to maintain a healthy smile.
- Sugar-free.
<
>
Sugar-Free Gum, Wintergreen, 14 Sticks/Pack, 12 Packs/Carton
Non-Returnable Product
Select Product Options:
Product Details
Product Information
| Code | GRR30400058 |
| Manufacturer | MONDELEZ INTERNATIONAL |
| Manufacturer Part Number | 307294 |
| Global Product Type | Gum |
| Food Type | Gum |
| Flavor | Wintergreen |
| Product Packaging | Pack |
| Sugar Free | Yes |
| Vegan | No |
| Gluten Free | Yes |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 012546011617 |
| UNSPSC | 50161814 |
Additional Info
| Non Returnable | Food/Medicine; non-returnable |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 1 lbs. |
| Height | 1.75 in |
| Length | 6.5 in |
| Width | 3.5 in |
Additional Info
| Country of Origin | United States of America (the) |
Description
When you're on the go, keep a pack of gum that Cleans & Protects Teeth®. Delicious, ADA Accepted chewing gum promotes oral hygiene. Long-lasting flavor keeps your breath fresh. Sugar-free.