People who bought this also bought
Product Details
Product Information
| Code | TOP46141 |
| Manufacturer | TOPS BUSINESS FORMS |
| Manufacturer Part Number | 21314 |
| Global Product Type | Sales & Work Order Forms |
| Form Type Details | Invoice/Receipt |
| Dated | No |
| Forms Per Page | 1 |
| Format Indicator | Pad |
| Copy Types | Three-Part Carbonless |
| Color Family | White |
| Form Size | 5.56 x 8.44 |
| Sheet Size | 5.56 x 8.56 |
| Form Binding | Glued |
| Forms per Pad/Book | 50 |
| Form Quantity (Total) | 50 |
| Principal Heading(s) | Purchase Order |
| Number of Entry Lines | 15 |
| Paper Color(s) | White/Pale Yellow |
| Copy Paper Color(s) | Canary,Pink |
| Print and Ruling Color(s) | Blue |
| Numbering | Preprinted Top (Original),Write-In Top (Copy) |
| Numbering Color(s) | Blue,Red |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | 15 Lines |
| UPC | 025932461415 |
| UNSPSC | 14111811 |
Additional Info
| MSDS | Both DOT and OSHA regulated |
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 30 lbs. |
| Height | 9.375 in |
| Length | 16.5 in |
| Width | 12.25 in |
Additional Info
| Country of Origin | Mexico |
Description
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.
