Product Details
Product Information
Code | TOP46147 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 21312 |
Global Product Type | Sales & Work Order Forms |
Form Type Details | Invoice/Receipt |
Dated/Undated | Undated |
Forms Per Page | 1 |
Format Indicator | Pad |
Copy Types | Three-Part Carbonless |
Color Family | White |
Form Size | 8.38 x 10.19 |
Form Binding | Glued |
Punching | Bottom: Two-Hole |
Forms per Pad/Book | 50 |
Form Quantity (Total) | 50 |
Principal Heading(s) | Purchase Order |
Number of Entry Lines | 22 |
Paper Color(s) | White/Pale Yellow |
Copy Paper Color(s) | Canary,Pink |
Print and Ruling Color(s) | Blue |
Numbering | Preprinted Top (Original),Write-In Top (Copy) |
Numbering Color(s) | Blue,Red |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | 22 Lines |
UPC | 025932461477 |
UNSPSC | 14111811 |
Additional Info
MSDS | Both DOT and OSHA regulated |
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 6.75 lbs. |
Height | 4.1 in |
Length | 12.3 in |
Width | 8.9 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 30 lbs. |
Height | 21.375 in |
Length | 12.563 in |
Width | 9.375 in |
Additional Info
Country of Origin | Mexico |
Description
Consecutively numbered purchase orders and numbered lines help with record keeping. Keep a copy for a permanent record.